<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lending Club Update: August 2012</title>
	<atom:link href="http://www.bravenewlife.com/08/lending-club-update-august-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bravenewlife.com/08/lending-club-update-august-2012/</link>
	<description>Live Simple and Be Fulfilled</description>
	<lastBuildDate>Sun, 19 May 2013 17:37:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Guest</title>
		<link>http://www.bravenewlife.com/08/lending-club-update-august-2012/comment-page-1/#comment-9024</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Thu, 28 Mar 2013 05:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravenewlife.com/?p=1198#comment-9024</guid>
		<description><![CDATA[I have just signed up with LendingClub, and have been playing with your suggested filters, but I have run into a few complications.  The Minimum Open Lines filter evades me (I can only find a MAX one), the Total Credit Lines only has increments of 10 as options (so 15 can&#039;t be selected).

And when I do manage to get most of the filters in there, I end up with a handful of notes at best, sometimes as little as 1 note.  Can this be right?  How is one to diversify?]]></description>
		<content:encoded><![CDATA[<p>I have just signed up with LendingClub, and have been playing with your suggested filters, but I have run into a few complications.  The Minimum Open Lines filter evades me (I can only find a MAX one), the Total Credit Lines only has increments of 10 as options (so 15 can&#8217;t be selected).</p>
<p>And when I do manage to get most of the filters in there, I end up with a handful of notes at best, sometimes as little as 1 note.  Can this be right?  How is one to diversify?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.bravenewlife.com/08/lending-club-update-august-2012/comment-page-1/#comment-4869</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Thu, 11 Oct 2012 10:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravenewlife.com/?p=1198#comment-4869</guid>
		<description><![CDATA[I just randomly found your site today - right after I set up my first bank transfer into my new Lending Club account. Interesting to see the results of somebody who&#039;s been at it for awhile. I now know more exactly what I have to look forward to. Thanks for the updates! Now I need to go check out your initial investment post.]]></description>
		<content:encoded><![CDATA[<p>I just randomly found your site today &#8211; right after I set up my first bank transfer into my new Lending Club account. Interesting to see the results of somebody who&#8217;s been at it for awhile. I now know more exactly what I have to look forward to. Thanks for the updates! Now I need to go check out your initial investment post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len</title>
		<link>http://www.bravenewlife.com/08/lending-club-update-august-2012/comment-page-1/#comment-4658</link>
		<dc:creator>Len</dc:creator>
		<pubDate>Fri, 07 Sep 2012 07:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravenewlife.com/?p=1198#comment-4658</guid>
		<description><![CDATA[Just sold another late 31-120 note at a 30% discount but the other 2 (which are at higher discounts) seem to be sitting tight. I have read on many other blogs and comments that people are able to sell their late notes (16-30 days) at par but I really doubt that is the norm, especially when you can find some current notes at discounts.  I have read that because of the volume of notes on the trading platform, that selling off a note is more or less a combination of luck and pricing strategy.]]></description>
		<content:encoded><![CDATA[<p>Just sold another late 31-120 note at a 30% discount but the other 2 (which are at higher discounts) seem to be sitting tight. I have read on many other blogs and comments that people are able to sell their late notes (16-30 days) at par but I really doubt that is the norm, especially when you can find some current notes at discounts.  I have read that because of the volume of notes on the trading platform, that selling off a note is more or less a combination of luck and pricing strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brave New Life</title>
		<link>http://www.bravenewlife.com/08/lending-club-update-august-2012/comment-page-1/#comment-4654</link>
		<dc:creator>Brave New Life</dc:creator>
		<pubDate>Thu, 06 Sep 2012 13:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravenewlife.com/?p=1198#comment-4654</guid>
		<description><![CDATA[From the research I’ve done in the past week, it seems like the safest option is to sell notes that are in the grace period at par. This does seem like a good option to avoid defaults, while continuing to invest in high-interest loans.

Although I hadn’t planned on using the FolioFN platform with this experiment, I may go ahead and do that over the next quarter to see how I can maximize results.

Unfortunately, I can’t answer you question about notes canceling prior to the expiration date. Hopefully someone else can chime in on that.]]></description>
		<content:encoded><![CDATA[<p>From the research I’ve done in the past week, it seems like the safest option is to sell notes that are in the grace period at par. This does seem like a good option to avoid defaults, while continuing to invest in high-interest loans.</p>
<p>Although I hadn’t planned on using the FolioFN platform with this experiment, I may go ahead and do that over the next quarter to see how I can maximize results.</p>
<p>Unfortunately, I can’t answer you question about notes canceling prior to the expiration date. Hopefully someone else can chime in on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brave New Life</title>
		<link>http://www.bravenewlife.com/08/lending-club-update-august-2012/comment-page-1/#comment-4651</link>
		<dc:creator>Brave New Life</dc:creator>
		<pubDate>Thu, 06 Sep 2012 13:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravenewlife.com/?p=1198#comment-4651</guid>
		<description><![CDATA[Thanks for the pointer to Nickel Steamroller, Megan.  According to that tool, my &quot;estimated ROI&quot; is 11.10%.  Now I need to do a little more research to figure out how they are calculating that.  If it&#039;s more valid, I&#039;ll use that in my future updates.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the pointer to Nickel Steamroller, Megan.  According to that tool, my &#8220;estimated ROI&#8221; is 11.10%.  Now I need to do a little more research to figure out how they are calculating that.  If it&#8217;s more valid, I&#8217;ll use that in my future updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brave New Life</title>
		<link>http://www.bravenewlife.com/08/lending-club-update-august-2012/comment-page-1/#comment-4650</link>
		<dc:creator>Brave New Life</dc:creator>
		<pubDate>Thu, 06 Sep 2012 13:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravenewlife.com/?p=1198#comment-4650</guid>
		<description><![CDATA[B - Where do you track this?  I&#039;m interested in the information, but your site (p2p-picks.com) seems to be a dummy page right now.]]></description>
		<content:encoded><![CDATA[<p>B &#8211; Where do you track this?  I&#8217;m interested in the information, but your site (p2p-picks.com) seems to be a dummy page right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://www.bravenewlife.com/08/lending-club-update-august-2012/comment-page-1/#comment-4649</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Thu, 06 Sep 2012 03:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravenewlife.com/?p=1198#comment-4649</guid>
		<description><![CDATA[The ROI calculator on Nickel Steam Roller&#039;s site does a much better job of calculating the return that you are getting.  the NAR can be very misleading.]]></description>
		<content:encoded><![CDATA[<p>The ROI calculator on Nickel Steam Roller&#8217;s site does a much better job of calculating the return that you are getting.  the NAR can be very misleading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len</title>
		<link>http://www.bravenewlife.com/08/lending-club-update-august-2012/comment-page-1/#comment-4645</link>
		<dc:creator>Len</dc:creator>
		<pubDate>Tue, 04 Sep 2012 09:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravenewlife.com/?p=1198#comment-4645</guid>
		<description><![CDATA[I have been playing around with the trading market for the last 2 weeks and have only been able to sell one of my late 31-120 notes for a 90% discount.  My other 3 have been sitting in trading between a 30% to 60% discount.  I was actually surprised that my note even sold as the lender had already went into bankruptcy.  All 4 of my late notes were past 60 days.  
Have you guys had issues with notes cancelling before their actual expiration dates? I&#039;ve  noticed that any notes that i reprice get new expiration dates but end up cancelling on the original expiration dates before they were repriced.]]></description>
		<content:encoded><![CDATA[<p>I have been playing around with the trading market for the last 2 weeks and have only been able to sell one of my late 31-120 notes for a 90% discount.  My other 3 have been sitting in trading between a 30% to 60% discount.  I was actually surprised that my note even sold as the lender had already went into bankruptcy.  All 4 of my late notes were past 60 days.<br />
Have you guys had issues with notes cancelling before their actual expiration dates? I&#8217;ve  noticed that any notes that i reprice get new expiration dates but end up cancelling on the original expiration dates before they were repriced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane @ Beating Broke</title>
		<link>http://www.bravenewlife.com/08/lending-club-update-august-2012/comment-page-1/#comment-4641</link>
		<dc:creator>Shane @ Beating Broke</dc:creator>
		<pubDate>Tue, 04 Sep 2012 02:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravenewlife.com/?p=1198#comment-4641</guid>
		<description><![CDATA[The ones I&#039;ve sold, were only a few over the 30 day mark.  At that point, I was able to sell them for the outstanding principle.  e.g. in your example, I would have sold it for $20.

Keep in mind that if the note is paid through maturity, it&#039;s actually worth something like $23-27 depending on interest, so it&#039;s still a discount, but you&#039;re able to get the principle back out.  Now, if it were something like 60 days past, I&#039;d expect to have to discount it further, but I&#039;ve never had one get that far, yet.]]></description>
		<content:encoded><![CDATA[<p>The ones I&#8217;ve sold, were only a few over the 30 day mark.  At that point, I was able to sell them for the outstanding principle.  e.g. in your example, I would have sold it for $20.</p>
<p>Keep in mind that if the note is paid through maturity, it&#8217;s actually worth something like $23-27 depending on interest, so it&#8217;s still a discount, but you&#8217;re able to get the principle back out.  Now, if it were something like 60 days past, I&#8217;d expect to have to discount it further, but I&#8217;ve never had one get that far, yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B. Mason</title>
		<link>http://www.bravenewlife.com/08/lending-club-update-august-2012/comment-page-1/#comment-4637</link>
		<dc:creator>B. Mason</dc:creator>
		<pubDate>Sun, 02 Sep 2012 16:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravenewlife.com/?p=1198#comment-4637</guid>
		<description><![CDATA[Al, every quarter I create a chart that tracks effective charge off month for vintages of LC loans. Peter Renton at social lending.com published the chart many many blog posts ago. Charge off starts immediately, rises faster in the first year to 18 months and then slows (but does continue to grow) until month 36.]]></description>
		<content:encoded><![CDATA[<p>Al, every quarter I create a chart that tracks effective charge off month for vintages of LC loans. Peter Renton at social lending.com published the chart many many blog posts ago. Charge off starts immediately, rises faster in the first year to 18 months and then slows (but does continue to grow) until month 36.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
