<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lending Club Investment Strategy</title>
	<atom:link href="http://www.bravenewlife.com/08/lending-club-investment-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bravenewlife.com/08/lending-club-investment-strategy/</link>
	<description>Live Simple and Be Fulfilled</description>
	<lastBuildDate>Tue, 21 May 2013 22:38:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Lending Club Update: May 2013 &#124; Brave New Life</title>
		<link>http://www.bravenewlife.com/08/lending-club-investment-strategy/comment-page-1/#comment-9389</link>
		<dc:creator>Lending Club Update: May 2013 &#124; Brave New Life</dc:creator>
		<pubDate>Wed, 01 May 2013 13:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravenewlife.com/?p=493#comment-9389</guid>
		<description><![CDATA[[...] reports by stating &#8220;Every 3 months I write an update on my Lending Club investment, based on my patented LC investment strategy.  And now that another quarter has passed, it&#8217;s time for an [...]]]></description>
		<content:encoded><![CDATA[<p>[...] reports by stating &#8220;Every 3 months I write an update on my Lending Club investment, based on my patented LC investment strategy.  And now that another quarter has passed, it&#8217;s time for an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ggeyler</title>
		<link>http://www.bravenewlife.com/08/lending-club-investment-strategy/comment-page-1/#comment-8863</link>
		<dc:creator>ggeyler</dc:creator>
		<pubDate>Wed, 20 Mar 2013 13:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravenewlife.com/?p=493#comment-8863</guid>
		<description><![CDATA[I live in PA, so I&#039;m stuck to FolioFN interface. To describe it quickly - It Sux! You definitely have to put in more time as their filters are pretty much non-existent. I usually filter only on &#039;Current&#039; loans and then sort by Credit Score change. I usually invest in loans that have the credit score going up. Finally, I sort by percentage markup - I usually don&#039;t go above 2% markup. One thing that saves my life is that you can check which loans you want to buy and then proceed on to the next page and when you are ready just hit &#039;Buy&#039; and it will pull in all the loans.]]></description>
		<content:encoded><![CDATA[<p>I live in PA, so I&#8217;m stuck to FolioFN interface. To describe it quickly &#8211; It Sux! You definitely have to put in more time as their filters are pretty much non-existent. I usually filter only on &#8216;Current&#8217; loans and then sort by Credit Score change. I usually invest in loans that have the credit score going up. Finally, I sort by percentage markup &#8211; I usually don&#8217;t go above 2% markup. One thing that saves my life is that you can check which loans you want to buy and then proceed on to the next page and when you are ready just hit &#8216;Buy&#8217; and it will pull in all the loans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brave New Life</title>
		<link>http://www.bravenewlife.com/08/lending-club-investment-strategy/comment-page-1/#comment-7382</link>
		<dc:creator>Brave New Life</dc:creator>
		<pubDate>Fri, 25 Jan 2013 22:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravenewlife.com/?p=493#comment-7382</guid>
		<description><![CDATA[There are a bunch of readers that have emailed me about this.  Not sure you&#039;ll get a good response on this post since it&#039;s old, but if ask the same question on my quarterly update in February and hopefully you&#039;ll get some good feedback.]]></description>
		<content:encoded><![CDATA[<p>There are a bunch of readers that have emailed me about this.  Not sure you&#8217;ll get a good response on this post since it&#8217;s old, but if ask the same question on my quarterly update in February and hopefully you&#8217;ll get some good feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: th55</title>
		<link>http://www.bravenewlife.com/08/lending-club-investment-strategy/comment-page-1/#comment-7311</link>
		<dc:creator>th55</dc:creator>
		<pubDate>Mon, 21 Jan 2013 03:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravenewlife.com/?p=493#comment-7311</guid>
		<description><![CDATA[I live in a state that doesn&#039;t allow me to buy new notes, but instead can only trade notes via FolioFN.  It doesn&#039;t look like the filters are very robust there. Has anyone had any experience buying through this platform?]]></description>
		<content:encoded><![CDATA[<p>I live in a state that doesn&#8217;t allow me to buy new notes, but instead can only trade notes via FolioFN.  It doesn&#8217;t look like the filters are very robust there. Has anyone had any experience buying through this platform?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firefergy</title>
		<link>http://www.bravenewlife.com/08/lending-club-investment-strategy/comment-page-1/#comment-6335</link>
		<dc:creator>Firefergy</dc:creator>
		<pubDate>Wed, 05 Dec 2012 19:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravenewlife.com/?p=493#comment-6335</guid>
		<description><![CDATA[Correct me if I&#039;m wrong but by adding &quot;credit card&quot; to your preset filter you lower your loss rate by .2% and open up a few more notes for purchase.]]></description>
		<content:encoded><![CDATA[<p>Correct me if I&#8217;m wrong but by adding &#8220;credit card&#8221; to your preset filter you lower your loss rate by .2% and open up a few more notes for purchase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lending Club Investment Update: November 2012 &#124; Brave New Life</title>
		<link>http://www.bravenewlife.com/08/lending-club-investment-strategy/comment-page-1/#comment-5778</link>
		<dc:creator>Lending Club Investment Update: November 2012 &#124; Brave New Life</dc:creator>
		<pubDate>Fri, 23 Nov 2012 18:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravenewlife.com/?p=493#comment-5778</guid>
		<description><![CDATA[[...] 3 months I write an update on my on my Lending Club investment, based on my patented LC investment strategy.  And now that another quarter has passed, it&#8217;s time for an [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 3 months I write an update on my on my Lending Club investment, based on my patented LC investment strategy.  And now that another quarter has passed, it&#8217;s time for an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peer-to-Peer Investing 101 &#171; Foundry in the Forest</title>
		<link>http://www.bravenewlife.com/08/lending-club-investment-strategy/comment-page-1/#comment-5468</link>
		<dc:creator>Peer-to-Peer Investing 101 &#171; Foundry in the Forest</dc:creator>
		<pubDate>Wed, 14 Nov 2012 15:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravenewlife.com/?p=493#comment-5468</guid>
		<description><![CDATA[[...] Before you put any money into LendingClub, you should research the complex filtering tools and develop an investment strategy. Since I&#8217;m lazy, I copied the strategies of folks who have demonstrated success tweaking and scientifically re-checking their own returns. For example, here&#8217;s one from a blogger named Brave New Life. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Before you put any money into LendingClub, you should research the complex filtering tools and develop an investment strategy. Since I&#8217;m lazy, I copied the strategies of folks who have demonstrated success tweaking and scientifically re-checking their own returns. For example, here&#8217;s one from a blogger named Brave New Life. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brave New Life</title>
		<link>http://www.bravenewlife.com/08/lending-club-investment-strategy/comment-page-1/#comment-5055</link>
		<dc:creator>Brave New Life</dc:creator>
		<pubDate>Thu, 01 Nov 2012 12:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravenewlife.com/?p=493#comment-5055</guid>
		<description><![CDATA[Yep - it&#039;s working for me.  I&#039;ve seen it down before, but it&#039;s usually fixed quickly.  I just double checked right now, and it seems to be working fine.]]></description>
		<content:encoded><![CDATA[<p>Yep &#8211; it&#8217;s working for me.  I&#8217;ve seen it down before, but it&#8217;s usually fixed quickly.  I just double checked right now, and it seems to be working fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.bravenewlife.com/08/lending-club-investment-strategy/comment-page-1/#comment-5053</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 01 Nov 2012 05:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravenewlife.com/?p=493#comment-5053</guid>
		<description><![CDATA[Is Lendstats.com working? It looks to me like not operational and at the bottom it shows Error: Out of memory... (some problem with handling php code).]]></description>
		<content:encoded><![CDATA[<p>Is Lendstats.com working? It looks to me like not operational and at the bottom it shows Error: Out of memory&#8230; (some problem with handling php code).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brave New Life</title>
		<link>http://www.bravenewlife.com/08/lending-club-investment-strategy/comment-page-1/#comment-4721</link>
		<dc:creator>Brave New Life</dc:creator>
		<pubDate>Mon, 24 Sep 2012 21:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravenewlife.com/?p=493#comment-4721</guid>
		<description><![CDATA[Hi Joe - 

I do quarterly updates with this strategy.  You can see my latest one here:

http://www.bravenewlife.com/08/lending-club-update-august-2012/]]></description>
		<content:encoded><![CDATA[<p>Hi Joe &#8211; </p>
<p>I do quarterly updates with this strategy.  You can see my latest one here:</p>
<p><a href="http://www.bravenewlife.com/08/lending-club-update-august-2012/" rel="nofollow">http://www.bravenewlife.com/08/lending-club-update-august-2012/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
